Carbon steel square pipe compared with ordinary square pipe quality is better, corrosion resistance, strong friction resistance, carbon steel square pipe in the country has a very wide range of uses, such as construction, machinery manufacturing, shipbuilding, high-tech manufacturing, etc., it has gradually replaced the ordinary iron square pipe to become the market leader.
Carbon Steel Plates are made from an alloy of iron and carbon. Carbon steel plate is one of the most commonly used steel grades in the world. Alloy steels may contain a variety of elements, including chromium, nickel and vanadium. Steel may be defined as carbon steel when no minimum content of chromium, cobalt, columbium, molybdenum, nickel, titanium, tungsten, vanadium, zirconium, or any other element is specified or required. Used to achieve alloying effects. We are specialists in supplying carbon steel plates, are leading carbon steel plate suppliers, and leading suppliers of carbon steel plates.
Product Name | square and rectangular steel tube |
Size | 20*20-400*400mm |
Length | 1-6m |
Thickness of Wall | 0.8-12.75mm |
Surface Treatment | bare, painting, annealing, galvanized , slight oiled, etc |
Grade | q195, q235, q345, a53, a513, a106, a500, s235jr, s275, ss400, etc |
Standard | EN, JIs, BS, DIN, GB, ASTM, etc |
Usage | structure tube |
Grade | C | Si | Mn | P | S | Cu | Cr | Ni |
Cor-ten A | 0.12 | 0.25-0.75 | 0.20-0.50 | 0.01-0.2 | 0.03 | 0.25-0.55 | 0.5-1.25 | 0.65 |
Cor-ten B | 0.16 | 0.3-0.5 | 0.8-1.25 | 0.03 | 0.03 | 0.25-0.40 | 0.4-0.65 | ≤0.4 |
SPA-H | 0.12 | 0.2-0.75 | 0.60 | 0.07-0.15 | 0.035 | 0.25-0.55 | 0.3-1.25 | 0.65 |
9CuPCrNi-A | 0.12 | 0.2-0.75 | 0.20-0.50 | 0.07-0.15 | 0.040 | 0.25-0.55 | 0.3-1.25 | 0.65 |
Q235NH | 0.13 | 0.10-0.40 | 0.20-0.60 | 0.03 | 0.030 | 0.25-0.55 | 0.40-0.80 | 0.65 |
Q295NH | 0.15 | 0.10-0.50 | 0.30-1.00 | 0.03 | 0.030 | 0.25-0.55 | 0.40-0.80 | 0.65 |
Q355NH | 0.16 | 0.5 | 0.50-1.50 | 0.03 | 0.030 | 0.25-0.55 | 0.40-0.80 | 0.65 |
Q415NH | 0.12 | 0.65 | 1.10 | 0.025 | 0.030 | 0.20-0.55 | 0.30-1.25 | 0.12-0.65 |
Q460NH | 0.12 | 0.65 | 1.50 | 0.025 | 0.030 | 0.20-0.55 | 0.30-1.25 | 0.12-0.65 |
Q500NH | 0.12 | 0.65 | 2.0 | 0.025 | 0.030 | 0.20-0.55 | 0.30-1.25 | 0.12-0.65 |
Q550NH | 0.12 | 0.65 | 2.0 | 0.025 | 0.030 | 0.20-0.55 | 0.30-1.25 | 0.12-0.65 |
Q265GNH | 0.12 | 0.10-0.40 | 0.20-0.50 | 0.07-0.12 | 0.020 | 0.2-0.45 | 0.30-0.65 | 0.25-0.50 |
Q295GNH | 0.12 | 0.10-0.40 | 0.20-0.50 | 0.07-0.12 | 0.020 | 0.25-0.45 | 0.30-0.65 | 0.25-0.50 |
Q310GNH | 0.12 | 0.25-0.75 | 0.20-0.50 | 0.07-0.12 | 0.020 | 0.25-0.55 | 0.30-1.25 | 0.65 |
Q355GNH | 0.12 | 0.20-0.75 | 1.00 | 0.07-0.15 | 0.020 | 0.25-0.55 | 0.30-1.25 | 0.65 |
Q345GNHL | 0.12 | 0.25-0.75 | 0.20-0.50 | 0.07-0.15 | 0.035 | 0.25-0.55 | 0.30-0.65 | 0.65 |
Q295GQR2 | 0.12 | 0.10-0.40 | 0.20-0.50 | 0.06-0.12 | 0.020 | 0.25-0.45 | 0.30-0.65 | 0.25-0.5 |
Q295GQR3 | 0.12 | 0.20-0.40 | 0.25-0.55 | 0.06-0.12 | 0.020 | 0.25-0.50 | --- | --- |
Q345NQR2 | 0.12 | 0.25-0.75 | 0.20-0.50 | 0.06-0.12 | 0.020 | 0.25-0.50 | 0.3-1.25 | 0.12-0.65 |
Q345NQR3 | 0.12 | 0.20-0.50 | 0.25-0.70 | 0.06-0.12 | 0.020 | 0.25-0.50 | --- | --- |
Q400NQR1 | 0.12 | 0.75 | 1.10 | 0.025 | 0.008 | 0.25-0.55 | 0.3-1.25 | 0.12-0.65 |
Q450NQR1 | 0.12 | 0.75 | 1.50 | 0.025 | 0.008 | 0.25-0.55 | 0.3-1.25 | 0.12-0.65 |
Q500NQR1 | 0.12 | 0.75 | 2.00 | 0.025 | 0.008 | 0.25-0.55 | 0.3-1.25 | 0.12-0.65 |
Q550NQR1 | 0.16 | 0.75 | 2.00 | 0.025 | 0.008 | 0.25-0.55 | 0.3-1.25 | 0.65 |
Standard export seaworthy packing.
3-20 days after confirming order, detail delivery data should be decided according toproduction season and order quantity.