Quote within 1 minute and get the latest price; Our own factory with competitive price and quality; Pass ISO9001, CE, SGS certification every year; Fast global delivery of products to your doorstep; Support customized sizes, large quantities in stock。
Product Name | Stainless steel welded pipe |
Standard | ASTM AISI DIN, EN, GB, JIS |
Steel Grade | 200 Series: 201,202 300 Series: 301,304,304L,316,316L,316Ti,317L,321,309s,310s 400 Series: 409L,410,410s,420j1,420j2,430,444,441,436 Duplex Steel: 904L,2205,2507,2101,2520,2304 |
Outer Diameter | 6-2500mm(as required) |
Thickness | 0.3mm-150mm (as required) |
Length | 2000mm/2500mm/3000mm/6000mm/12000mm(as required) |
Technique | Seamless |
Surface | No.1 2B BA 6K 8K Mirror No.4 HL |
Tolerance | ±1% |
Grade | State | Hardness HV | Yield Strength | Tensile Strength | Elongation(%) |
SUS304 | ANN | <200 | >205 | >520 | >40 |
1/4H | 200-250 | >255 | >550 | >35 | |
1/2H | 250-310 | >470 | >780 | >6 | |
3/4H | 310-370 | >665 | >930 | >3 | |
H | 370-430 | >880 | >1130 | -- | |
SUS301 | ANN | <250 | >205 | >520 | >40 |
1/4H | 250-310 | >470 | >780 | >35 | |
1/2H | 310-370 | >510 | >930 | >10 | |
3/4H | 370-430 | >745 | >1130 | >5 | |
H | 430-490 | >1030 | >1320 | >3 | |
EH | 490-550 | >1275 | >1570 | -- | |
SH | >550 | >1500 | >1850 | -- | |
SUS201 | ANN | <200 | >205 | >515 | >40 |
1/4H | 200-250 | >250 | >550 | >35 | |
1/2H | 250-310 | >470 | >780 | >6 | |
3/4H | 310-370 | >665 | >930 | >3 | |
H | 370-430 | >880 | >1130 | -- | |
SUS430 | ANN | <200 | >205 | >450 | >22 |
1/2H | 200-250 | >330 | >505 | >10 | |
H | 250-310 | >420 | >750 | >6 | |
SUS443 | ANN | <200 | >305 | >483 | >31 |
SUS310S | ≤200 | <200 | >205 | >520 | >40 |
SUS316L | ≤200 | <200 | >310 | >620 | >40 |
Standard export seaworthy packing.
3-20 days after confirming order, detail delivery data should be decided according toproduction season and order quantity.